The Central Library of the institute was established in 2010.
The Library's objectives are:
The library building is fully air-conditioned and automated.
LIBRARY RESOURCES:
SR.NO. | DEPARTMENT | NO. OF TITLES | VOLUMES |
1 | CIVIL | 278 | 1633 |
2 | MECHANICAL | 259 | 1565 |
3 | ELECTRONICS AND COMMUNICATION | 356 | 1899 |
4 | CHEMICAL | 41 | 240 |
5 | IT/ COMP | 534 | 3225 |
6 | MATHS/PHYSICS/CHEMISTRY & OTHERS | 143 | 1459 |
7. | DIPLOMA | 35 | 248 |
| TOTAL | 1646 | 10269 |
PRINT JOURNALS | |||
INTERNATIONAL JOURNALS | 51 | ||
NATIONAL JOURNALS | 180 | ||
TOTAL | 231 | ||
OTHER FACILITY | |||
NPTEL FACILITY | |||
REPRO GRAPHIC FACILITY | |||
READING HALL OF 120 CAPACITY | |||
LIBRARY SOFTWARE: SOUL 2.0,INFLIBNET CENTER, AHEMEDABAD | |||
MULTIMEDIA PC | 10 | ||
DAILY NEWSPAPER | 5 |
E-JOURNAL PACKAGES FOR ENGINEERING:
SR NO. | PUBLISHER | SUBJECT AREAS | |
1. | IEEE | COMPUTER ENGINEERING + COMPUTER SCIENCE + ELECTRICAL AND ELECTRONICS ENGINEERING + TELECOMMUNICATIONS AND RELATED DISCIPLINES | IEEE- ALL SOCIETY PERIODICALS |
2. | EBSCO | MANAGEMENT | BUSINESS SOURCE ELITE E-JOURNALS COLLECTION (1802 E-JOURNALS AND MAGAZINES) (2011) |
3. | ASTM | ONLINE DICTIONARY OF ENGINEERING SCIENCE AND TECHNOLOGY | ASTM DL (DIGITAL |
4. | J-GATE | J-GATE SOCIAL & MANAGEMENT SCIENCES | 6700 INDEXED, FREE FULL TEXT 2000 |
5. | J-GATE | J-GATE ENGINEERING ANDTECHNOLOGY (JET) | 4700 INDEXED |
Salient features of Library
New Members: Registration
New users must fill out the application form for library cards, including application forms, by the head of the department and the submission of a valid University ID card registration / student card issued to the opinions of the library.
Borrowable Materials:
Working Hours:
Library / Reading Hall Timing: Monday to Friday, 09.00 AM to 06.00 PM.
Saturday: 09.00AM to 01.00 PM.
Librarian:
Mr. Navin Shrimali.